
Results are currently sorted by Original Sale Date (Org Sale Date)
| Docket # | Plaintiff | Attorney | Defendant | Loc. | Add. Sum | Decree | Priors | Org Sale Date | Adjourned To | Other |
| F-4156-08 | HSBC BANK USA, N.A. AS INDENTURE TRUSTEE FOR THE REGISTERED HOLDERS OF RENAISSANCE HOME EQUITY LOAN ASSET-BACKED CERTIFICATES, SERIES 2005-1 | SHAPIRO & PEREZ, LLP | EDWARD ROMA | 17 CEDAR LANE, EGG HARBOR CITY | $101,167.926 | NONE | NEVER SCHEDULED | |||
| F-048022-10 | AURORA LOAN SERVICES, LLC | POWERS KIRN, LLC | ANETTE K. MULLER | 509 S. FIR AVE., GALLOWAY, NJ | $208,396.42 | NONE
CERTIFICATION ENCLOSED |
3/15/201 | |||
| ATL-F-11428-07 | 800 BAY AVENUE, LLC HAVING SUBSTITUTED FOR THE ORIGINAL PLAINTIFF, JACK TROCKI DEVELOPMENT CO., LLC | FOX ROTHSCHILD LLP | TUCKER LAND CO. INC. | 800 BAY AVE., SOMERS POINT, NJ | $3,876,292.50 | NONE | 2/28/2008 | PENDING COURT | ||
| F-17501-07 | WACHOVIA BANK, NATIONAL ASSOCIATION AS TRUSTEE OF THE SECURITY NATIONAL MORTGAGE LOAN TRUST 2004-2 | GOLDBECK, MCCAFFERTY & MCKEEVER | ANNA E. BOWEN-HARVEY | 107 WILBERFORCE ST., EGG HARBOR TWP., NJ | 6/4/08 $115.96 | $45,818.27 | EHT TAX COLLECTOR ALL TAXES DUE AS OF 5/27/08 $751.73 | 7/24/2008 | 11/6/2008 | INDEF. BANK. |
| F-12441-07 | WELLS FARGO BANK, N.A. | ZUCKER, GOLDBERG & ACKERMAN, LLC | JOAN M. EDMONDS | 112 CLEVELAND AVENUE, SOMERS POINT | $65,362.59 | NONE | 8/28/2008 | 1/22/2009 | INDEF. BANK. | |
| F-33195-07 | BAYVIEW LOAN SERVICING, LLC A DELAWARE LIMITED LIABILITY COMPANY | PARKER MCCAY P.A. | JACK WILLIAMS | 209 CARVER AVE., EGG HARBOR TWP. | $172,815.85 | STATE OF NJ J-00288301 11/8 06 $50.00 | 1/8/2009 | PEND BANK | ||
| F-14987-07 ALIAS | WELLS FARGO BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR FREMONT INVESTMENT & LOAN SABR 2005-FR2 BY: SAXON MTG. SERVICES INC., AS ITS ATTORNEY-IN-FACT | ZUCKER, GOLBERG & ACKERMAN, LLC | BOBBI MILNE | 10 MALARON CIRCLE, EGG HARBOR TWP., NJ | $284,513.88 | NONE | 7/2/2009 | 2/16/2012 | ||
| F-34683-08 | WASHINGTON MUTUAL BANK | ZUCKER, GOLDBERG & ACKERMAN, LLC | ROBERT R. MELILLO | 4901 HARBOR BEACH BLVD., UNIT C-15, BRIGANTINE, NJ | $197,031.75 | NONE | 3/11/2010 | 5/13/2010 | SOLD | |
| F-9724-08 | THE BANK OF NEW YORK AS TRUSTEE FOR THE CERTIFICATEHOLDERS CWABS, INC. ASSET-BACKED CERTIFICATES, SERIES 2006-17 | ESCHEN, FRENKEL, WEISMAN & GORDON, LLP | FILADERFIO RIVERA | 1548 MADISON COURT, UNIT #148, MAYS LANDING, NJ | $173,881.22 | NONE | 3/18/2010 | SOLD | ||
| F-48209-08 | DEUTSCHE BANK NATIONAL TRUST CO., AS TRUSTEE FOR MORGAN STANLEY, MSAC 2007-NC2 | ZUCKER, GOLDBERG & ACKERMAN, LLC | NELSON Y. LOPEZ | 124 ONTARIO AVE., EGG HARBOR TWP., NJ | $313,175.11 | NONE | 4/22/2010 | 2/2/2012 | INDEF. BANK. | |
| F-29001-07 | BANK OF NEW YORK, AS TRUSTEE FOR THE BENEFIT OF THE CERTIFICATE HOLDERS, C WALT, INC., MTG. PASS-THROUGH CERTIFICATES SERIES 2007-20 | POWERS KIRN, LLC | 32 OLIVIA DR., EGG HARBOR TWP., NJ | 32 OLIVIA DR., EGG HARBOR TWP., NJ | $414,847.53 | DEUTSCHE BANK AS OF 6/7/05 $318,250.00 | 5/6/2010 | 2/23/2012 | ||
| F-8494-09 | PHH MTG. CORP. | PHELAN, HALLINAN & SCHMIEG, PC | SONYA HASIJA | 34 DELMAR DR., BRIGANTINE, NJ | 5/3/10 $4,085.26 + INT. | $212,392.69 | NONE | 5/6/2010 | 3/1/2012 | PEND. BANK. |
| F-26803-08 | DEUTSCHE BANK NATIONAL TRUST CO., AS TRUSTEE FOR FREMONT HOME LOAN TRUST 2006-1 | PHELAN, HALLINAN & SCHMIEG, PC | JOHN M. PINDAR | 212 N. TEXAS AVE., ATLANTIC CITY, NJ | 5/5/10 $4,098.20 + INT. | $173,947.56 | NONE | 5/6/2010 | 2/16/2012 | |
| F-19038-04 ALIAS | MTG. ELECTRONIC REGISTRATION SYSTEMS INC. | PHELAN, HALLINAN & SCHMIEG, P.C. | MARGARET E. NEWMAN | 5086 RADNOR CT., MAYS LANDING, NJ | 7/2/10 $19,245.49 + INT. | $69,981.97 | NONE | 5/13/2010 | 2/16/2012 | PEND. BANK. |
| F-19045-07 ALIAS | PNC BANK, NATIONAL ASSOCIATION | DILWORTH PAXSON | GREGORY G. FONDACARO | 125 LINCOLN ST., HAMMONTON, NJ | $671,549.39 | NONE | 5/13/2010 | 2/23/2012 | PEND. BANK. | |
| F-35588-08 | U.S. BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR THE STRUCTURED ASSET INVESTMENT LOAN TRUST, 2005-9 | PHELAN, HALLINAN & SCHMIEG, PC | SYLVIA FERNANDEZ | 18 S. FOURTH ST., PLEASANTVILLE, NJ | 5/7/10 $4,777.56 + INT.; 9/29/10 $2,374.33 + INT. | $180,139.33 | NONE | 5/20/2010 | 2/23/2012 | |
| F-16558-08 | BANK OF NEW YORK AS TRUSTEE FOR THE CERTIFICATEHOLDERS CWABS INC. ASSET BACKED CERTIFICTES, SERIES 2005-3 | PHELAN, HALLINAN & SCHMIEG, PC | YVONNE WHITNEY | 2615 CANYON COURT, MAYS LANDING, NJ | 5/25/10 $2,122.47 + INT. | $185,689.96 | NONE | 5/20/2010 | 2/23/2012 | |
| F-8967-09 | BAC HOME LOANS SERVICING L.P. | PHELAN, HALLINAN & SCHMIEG, PC | KELLY M. DILLON | 87 TROTTERS LANE, GALLOWAY TWP., NJ | 6/1/10 $4,224.19 + INT. | $206,608.62 | NONE | 5/20/2010 | 3/8/2012 | PEND. BANK. |
| F-43254-08 ALIAS | CHASE HOME FINANCE LLC | PHELAN, HALLINAN & SCHMIEG, P.C. | SHAHEEN A. KHAN | 111 N TROY AVE., VENTNOR CITY, NJ | 11/24/09 $8,546.10 + INT. | $429,282.20 | NONE | 5/27/2010 | 3/1/2012 | |
| F-37901-08 | COUNTRYWIDE HOME LOANS INC. | FEIN, SUCH, KAHN & SHEPARD, P.C. | ANGELA CEBOLLERO | 206 COLONIAL CT., UNIT B3, BLDG. 112, GALLOWAY TWP., NJ | 9/17/10 $2,962.49 | $135,166.04 | 3RD PARTY LIEN (SEWER) SOLD ON 12/21/09 CERT. #09-00728 AS OF 3/26/10 $668.21 | 5/27/2010 | 3/1/2012 | |
| F-3517-09 | MTG. ELECTRONIC REGISTRATION SYSTEMS INC., AS NOMINEE FOR COUNTRYWIDE HOME LOANS SERVICING, L.P. | POWERS KIRN, LLC | LAMOUNT CRUZ | 44 S. ANCHORAGE CT., ATLANTIC CITY, NJ | $293,205.50 | NONE | 6/3/2010 | INDEF. BANK | ||
| F-31832-08 | DEUTSCHE BANK NATIONAL TRUST CO., AS TRUSTEE UNDER NOVASTAR MTG. FUNDING TRUST, SERIES 2006-4 | ZUCKER, GOLDBERG & ACKERMAN, LLC | PATRICE BLACKWELL | 6478 JEFFERSON AVE., MAYS LANDING, NJ | $188,575.53 | NONE | 6/3/2010 | 2/16/2012 | ||
| F-31945-08 | DEUTSCHE BANK NATIONAL TRUST CO., AS TRUSTEE UNDER NOVASTAR MTG. FUNDING TRUST, SERIES 2006-6 | ZUCKER, GOLDBERG & ACKERMAN, LLC | RONALD BLACKMON | 4033 IVINS AVE., EGG HARBOR TWP., NJ | $284,611.51 | NONE | 6/3/2010 | 2/16/2012 | ||
| F-37726-08 | BAC HOME LOANS SERVICING LP F/K/A COUNTRYWIDE HOME LOANS SERVICING LP | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | SAMUEL C. KAUFMAN | 69 N. HARRISBURG AVE., APT. 2, ATLANTIC CITY, NJ | 6/2/10 $4,854.12 | $155,518.44 | NONE | 6/3/2010 | 3/8/2012 | PEND. BANK. |
| F-3074-08 (AMENDED WRIT) | THE BANK OF NEW YORK AS TRUSTEE FOR EQUITY ONE, INC. MTG. /PASS THROUGH CERTIFICATE SERIES #2004-1 | EISENBERG, GOLD & CETTEI, P.C. | ROBERT PETERS | 706 S. 8TH AVE., GALLOWAY TWP., NJ | $249,277.31 | TAX SALE CERT. #09-00464 THROUGH 5/10/10 $2,377.79
CERTIFICATION ENCLOSED |
6/10/2010 | 3/1/2012 | ||
| F-1610-09 | INDYMAC FEDERAL BANK, FSB | FEIN, SUCH, KAHN & SHEPARD, PC | SHERRIE HOLMES | 586 PARK RD., MAYS LANDING, NJ | $260,784.01 | NONE | 6/10/2010 | 3/1/2012 | ||
| F-34021-07 ALIAS | THE BANK OF NEW YORK FOR THE BENEFIT OF THE CERTIFICATEHOLDERS ASSET-BACKED CERTIFICATES, SERIES 2007-3 | STERN, LAVINTHAL, FRANKENBERBERG & NORGAARD, LLC | RHONDA F. BREDER | 1301 WHITE OAK CIRCLE, EGG HARBOR CITY, NJ | $268,428.01 | NONE | 6/17/2010 | 2/16/2012 | ||
| F-17960-08 | FEDERAL HOME LOAN MTG. CORP. | ZUCKER, GOLDBERG & ACKERMAN, LLC | MONICA S. JURADO | 1307 E. SHORE DR., BRIGANTINE, NJ | $280,455.26 | NONE | 6/24/2010 | 2/23/2012 | ||
| F-49708-08 | INDYMAC FEDERAL BANK, FSB | ZUCKER, GOLDBERG & ACKERMAN, LLC | RATILAL PATEL | 8 S. VASSAR SQUARE, VENTNOR CITY, NJ | $558,442.57 | NONE | 6/24/2010 | 2/16/2012 | ||
| F-22961-08 | WELLS FARGO BANK, NATIONAL ASSOCIATION, AS TRUSTEE AND CUSTODIAN FOR MORGAN STANLEY ABS CAPITAL INC., MSAC 2007-HE3 BY: SAXON MTG. SERVICES, INC. F/K/A MERITECH MTG. SERVICES, INC. AS THEIR ATTORNEY-IN-FACT | ZUCKER, GOLDBERG & ACKERMAN, LLC | JUSTIN M. ZAMOR | 30 W. ADAMS AVE., PLEASANTVILLE, NJ | $289,372.64 | NONE | 7/1/2010 | 4/7/2011 | INDEF. BANK. | |
| F-26740-08 | AMERICAN HOME MTG. SERVICING, INC. A DELAWARE CORP. FORMERLY KNOWN AS AH MTG. ACQUISITION CO., INC. | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | MICHAEL C. BRENNAN | 4528 ATLANTIC BRIGANTINE BLVD., BRIGANTINE, NJ | $844,160.41 | OLD REPUBLIC NAT'L. INS. CO. WILL INSURE WITHOUT EXCEPTION OR ISSUE LETTER OF INDEMNIFICATION AS TO PRIOR JDGMNT NO. J-136446-91 IN FAVOR OF CHRYSLER CREDIT CORP. IN THE ORIGINAL AMT OF $10,829.37 | 7/1/2010 | 3/1/2012 | ||
| F-43487-08 | THE BANK OF NEW YORK AS SUCCESSOR TO JP MORGAN CHASE BANK, N.A. AS TRUSTEE FOR THE HOLDERS OF SAMI II 2006-AR6, MTG. PASS-THROUGH CERTIFICATES, SERIES 2006-AR6 | PARKER MCCAY, P.A. | ALMA R. COGAN | 41 VARDON RD., BRIGANTINE, NJ | $575,664.04 | NONE | 7/8/2010 | 4/12/2012 | ||
| F-42457-08 | WELLS FARGO BANK, NA | ZUCKER, GOLBERG & ACKERMAN, LLC | MARIE A. REYNOLDS | 46 MATTIX RUN, UNIT C-1, BLDG. 3, GALLOWAY TWP., NJ | $103,013.26 | NONE | 7/15/2010 | 3/15/2012 | ||
| F-41516-08 | LASALLE BANK, N.A.AS TRUSTEE FOR THE MLMI TRUST SERIES 2006-MLN1 | ZUCKER, GOLDBERG & ACKERMAN, LLC | HA T. HUYNH | 33 CHANCELLOR PARK DR., MAYS LANDING, NJ | $386,780.43 | NONE | 7/29/2010 | 2/23/2012 | ||
| F-11870-08 ALIAS | WELLS FARGO BANK, NA | ZUCKER, GOLBERG & ACKERMAN, LLC | MARK BURNS | 2072 SKIP MORGAN DR., MAYS LANDING, NJ | 8/5/09 $3,725.84 + INT.; 9/20/10 $4,887.97 + INT. | $166,261.60 | NONE | 7/29/2010 | 2/23/2012 | |
| F-50586-08 | US BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR CSAB MTG.-BACKED PASS-THROUGH CERTIFICATES, SERIES 2006-3 | PHELAN, HALLINAN & SCHMIEG, PC | MD ARIF HOSSAIN | 25 N. PARKER AVE., ATLANTIC CITY, NJ | $173,868.55 | NONE | 7/29/2010 | 3/22/2012 | ||
| F-23867-07 ALIAS | EMIGRANT MTG. CO. INC. | RICHARD A. EPSTEIN, P.C. | EMMANUEL BROWN | 1602 MAYS LANDING RD., HAMMONTON, NJ (FOLSOM) | 7/23/08 $2,609.67 | $160,653.35 | NONE | 7/29/2010 | 4/19/2012 | PEND. BANK. |
| F-43615-08 | GREENPOINT MTG. FUNDING INC. | ZUCKER, GOLDBERG & ACKERMAN, LLC | DAWN WEISS | 159 JEFFERS LANDING RD., EGG HARBOR TWP., NJ | $118,139.57 | NONE | 8/5/2010 | 2/23/2012 | ||
| F-10406-09 | WELLS FARGO BANK, NA | ZUCKER, GOLDBERG & ACKERMAN, LLC | HILDA MATTA | 505 WESLEY AVE., PLEASANTVILLE, NJ | $188,510.49 | NONE | 8/5/2010 | 3/15/2012 | PEND. BANK. | |
| F-44730-08 | MIDFIRST BANK | ZUCKER, GOLDBERG & ACKERMAN, LLC 908-233-8500 | LIZETTE MADERA | 1523 WEST ALOE STREET A/K/A ALOE STREET, GALLOWAY | 9/29/10 $6,132.34 + INT. | $94,484.44 | NONE | 8/5/2010 | 2/16/2012 | |
| F-22982-08 | U.S. BANK NATIONAL ASSOCIATION AS TRUSTEE FOR THE HOLDERS OF LXS 2005-7N | PHELAN, HALLINAN & SCHMIEG, PC | JAMES I. BOGGS | 209 LEAP ST., EGG HARBOR TWP., NJ | 9/1/10 $11,256.38 + INT. | $414,201.44 | NONE | 8/5/2010 | 2/23/2012 | |
| F-4803-09 | BAC HOME LOANS SERVICING, L.P. | PHELAN, HALLINAN & SCHMIEG, PC | HELEN LARA | 107 OAK TERRACE, PLEASANTVILLE, NJ | 9/20/10 $3,784.03 + INT.; 8/17/11 $1,091.23 + INT. | $170,784.22 | NONE | 8/12/2010 | 2/16/2012 | |
| F-24575-09 | BAC HOME LOANS SERVICING, LP | PHELAN, HALLINAN & SCHMIEG, P.C. | MAMUNUR RASHID | 107 NORTH FLORIDA AVENUE, ATLANTIC CITY | 9/20/10 $3,931.55 + INT. | $213,066.57 | NONE | 8/12/2010 | 2/16/2012 | |
| F-11961-09 | INDYMAC FEDERAL BANK FSB | FEIN, SUCH, KAHN & SHEPARD, P.C. | JEAN S. HOFFMAN | 21 S. HILLSIDE AVE., VENTNOR, NJ | $321,373.80 | NONE | 8/12/2010 | 2/23/2012 | ||
| F-49599-08 | BANK OF AMERICA, NA, SUCCESSOR BY MERGER TO COUNTRYWIDE BANK, FSB | PARKER MCCAY P.A. | JOSE LUGO-LUGO | 1890 MCKEE AVE., MAYS LANDING, NJ | $361,887.08 | NONE | 8/19/2010 | 3/8/2012 | ||
| DJ-262470-04 | UNIFUND CCR PARTNERS | RAGAN & RAGAN, PC | WILLIAM J. MCDONALD | 191 HEATHERCROFT, EGG HARBOR TWP., NJ | $9,218.16 | PRIVATE PARTY $11,200.00 FACE AMT. | 8/26/2010 | 3/8/2012 | PEND. BANK. | |
| F-14970-09 | BANK OF AMERICA, NATIONAL ASSOCIATION AS SUCCESSOR BY MERGER TO LASALLE BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR FIRST FRANKLIN MTG. LOAN TRUST, MTG. LOAN ASSET-BACKED CERTIFICATES, SERIES 2007-FF2 | PHELAN, HALLINAN & SCHMIEG, PC | MIRNA COTTO | 179 TRYENS DR., MAYS LANDING, NJ | 10/4/10 $6,800.21 + INT. | $290,982.95 | NONE | 9/2/2010 | 2/23/2012 | |
| F-12629-09 | WACHOVIA MTG. CORP. | PARKER MCCAY, P.A. | EDGAR FIERRO | 100 E. READING AVE., PLEASANTVILLE, NJ | $284,347.54 | NONE | 9/2/2010 | 3/15/2012 | ||
| F-46860-08 | BANK OF AMERICA, NATIONAL ASSOCIATION AS SUCCESSOR BY MERGER TO LASALLE BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR FIRST FRANKLIN MTG. LOAN TRUST, MTG. LOAN ASSET-BACKED CERTIFICATES, SERIES 2007-FF1 | PHELAN, HALLINAN & SCHMIEG, PC | SADIA YEASMIN | 518 TRENTON AVE., ATLANTIC CITY, NJ | 10/4/10 $8,315.46 + INT. | $314,175.30 | NONE | 9/2/2010 | 2/23/2012 | |
| F-16754-09 | COUNTRYWIDE HOME LOANS SERVICING, L.P. | FEIN, SUCH, KHAN & SHEPARD, P.C. 973-538-9300 | ANTHONY COIRO | 118 OFFSHORE ROAD, EGG HARBOR TWP. | $299,708.53 | NONE | 9/2/2010 | 3/22/2012 | ||
| F-50152-08 | FEDERAL HOME LOAN MTG. CORP. | ZUCKER, GOLDBERG & ACKERMAN, LLC | STEPHEN GIROUD | 7681 VENICE BLVD., MAYS LANDING, NJ | 10/6/10 $4,806.53 + INT. | $149,368.77 | NONE | 9/9/2010 | 3/15/2012 | |
| F-46279-08 | LASALLE BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR THE REGISTERED HOLDERS OF BEAR STEARNS ASSET BACKED SECURITIES I TRUST 2007-HE4 ASSET-BACKED CERTIFICATES, SERIES 2007-HE4 | UDREN LAW OFFICES, P.C. | DANIEL J. WEIGHTMAN, JR. | 929 MAIN AVE., RICHLAND, NJ | $205,152.20 | NONE | 9/9/2010 | 11/18/2010 | INDEF. BANK. | |
| F-7595-09 | WELLS FARGO BANK, N.A., AS TRUSTEE FOR ABFC 2006-OPT1 TRUST, ABFC ASSET-BACKED CERTIFICATES, SERIES 2006-OPT1 | ZUCKER, GOLDBERG & ACKERMAN, LLC | SHAWN PATTON | 860 8TH ST., FOLSOM, NJ (HAMMONTON) | $324,279.39 | NONE | 9/9/2010 | 1/6/2011 | INDEF. BANK. | |
| F-35176-07 ALIAS | THE BANK OF NEW YORK FOR THE BENEFIT OF THE CERTIFICATEHOLDERS CWALT, INC. ALTERNATIVE LOAN TRUT, 2007-OA10, MTG. PASS-THROUGH CERTIFICATES, SERIES 2007-OA10 | POWERS KIRN, LLC | MAHUMUDA AKHTAR | 318 S. COLOGNE AVE., GALLOWAY TWP., NJ | $335,523.66 | GALLOWAY TWP., AS OF 11/13/08 $956.63 | 9/9/2010 | 2/16/2012 | ||
| F-27875-08 | U.S. BANK NATIONAL ASSOCIATION, AS TRUSTEE | ZUCKER, GOLDBERG & ACKERMAN, LLC | MADLYNN SHORE | 6335 HARDING HIGHWAY, MAYS LANDING, NJ | $286,990.44 | NONE | 9/9/2010 | 2/23/2012 | ||
| F-48921-08 | UNITY BANK | MEYNER AND LANDIS, LLP | REDZEP ALILI | 2310-12 ATLANTIC AVE., ATLANTIC CITY, NJ | $1,024,016.97
$60,153.66 |
NONE | 9/9/2010 | 3/1/2012 | ||
| F-10846-09 | BANK OF AMERICA, NATIONAL ASSOCIATION AS SUCCESSOR BY MERGER TO LASALLE BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR MERRILL LYNCH FIRST FRANKLIN MTG. LOAN TRUST, MTG. LOAN ASSET-BACKED CERTIFICATES, SERIES 2007-2 | PHELAN, HALLINAN & SCHMIEG, PC | OSCAR VELEZ-HERNANDEZ | 5 W. RIDGEWOOD AVE., PLEASANTVILLE, NJ | 10/4/10 $5,210.49 + INT. | $286,521.21 | NONE | 9/16/2010 | 2/23/2012 | |
| F-18819-08 | WELLS FARGO BANK, NA | ZUCKER, GOLDBERG & ACKERMAN, LLC 908-233-8500 | LYNNE L. LEWIS | 111 S. FRANKLIN STREET, BUENA | 10/6/10 $4,819.13 + INT. | $ 122,917.23 | NONE | 9/16/2010 | 2/23/2012 | |
| F-5642-09 | WELLS FARGO BANK, N.A. AS TRUSTEE FOR FIRST FRANKLIN MTG. LOAN TRUST 2006-FFH1, ASSET-BACKED CERTIFICATES, SERIES 2006-FFH1 | PHELAN, HALLINAN & SCHMIEG, PC | MICHAEL M. JONUZI | 319 VINE AVE., GALLOWAY, NJ | $332,220.83 | NONE | 9/16/2010 | 2/23/2012 | ||
| F-15955-03 PLURIES | JP MORGAN CHASE BANK NATIONAL ASSOCIATION | SHAPIRO & PEREZ, L.L.P. | TRACEY L. HILLS | 1523 THOMAS JEFFERSON COURT, MAYS LANDING, NJ | $100,108.32 | NONE | 9/16/2010 | 9/30/2010 | INDEF. BANK. | |
| F-3064-09 | THE BANK OF NEW YORK MELLON AS SUCCESSOR TRUSTEE UNDER NOVASTAR MTG. FUNDING TRUST, SERIES 2005-3 | MATTLEMAN, WEINROTH & MATTLEMAN, P.C. | MARISOL VAZQUEZ-OWEN | 3 GREENTREE CT., EGG HARBOR TWP., NJ | $437,042.70 | NONE | 9/23/2010 | 3/1/2012 | ||
| F-9689-03 | GE CAPITAL MTG. SERVICES INC. | ZUCKER, GOLDBERG & ACKERMAN, LLC | SHERYL D. NEWTON | 1407 BOSTON AVE., MAYS LANDING, NJ (MIZPAH) | $36,876.94 | NONE | 9/30/2010 | 2/23/2012 | ||
| F-40252-08 | WACHOVIA MTG., FSB F/K/A WORLD SAVINGS BANK, FSB | POWERS KIRN, LLC | CHRISTINE J. COX | 91 ASBURY AVE., EGG HARBOR TWP., NJ | $224,174.66 | NONE | 9/30/2010 | 3/1/2012 | ||
| F-30957-08 | WELLS FARGO BANK, NA | ZUCKER, GOLDBERG & ACKERMAN, LLC | KENNETH HARPER | 535 BUFFALO AVE., EGG HARBOR CITY, NJ | $124,116.63 | NONE | 9/30/2010 | 3/1/2012 | ||
| F-2603-09 | INDYMAC FEDERAL BANK, FSB | ZUCKER, GOLDBERG & ACKERMAN, LLC | ALFONSO BANDERAS | 639 CHURCH ST., PLEASANTVILLE, NJ | $231,875.67 | NONE | 9/30/2010 | 2/23/2012 | PEND. BANK. | |
| F-14907-09 | BANK OF AMERICA, NATIONAL ASSOCIATION AS SUCCESOR BY MERGER TO LASALLE BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR MERRILL LYNCH FIRST FRANKLIN MTG. LOAN TRUST, MTG. LOAN ASSET-BACKED CERTIFICATES, SERIES 2007-1 | PHELAN, HALLINAN & SCHMIEG, PC | XAVIER DAZA | 836 WOODLAND AVE., PLEASANTVILLE, NJ | 8/17/11 $6,312.82 + INT. | $155,831.71 | NONE | 9/30/2010 | 2/23/2012 | |
| F-5596-09 | BAC HOME LOANS SERVICING LP | PHELAN, HALLINAN & SCHMIEG, PC | DOUGLAS J. PYSHNIK | 721 COOPER FERRY COURT, GALLOWAY, NJ | 8/17/11 $6,119.71 + INT. | $225,493.94 | NONE | 9/30/2010 | 2/16/2012 | |
| F-9677-09 | SOVEREIGN BANK, FSB | POWERS KIRN, LLC | MICHAEL M. JONUZI | 62 COLONIAL CT., UNIT 62, GALLOWAY TWP., NJ | $99,277.74 | NONE | 9/30/2010 | 2/16/2012 | ||
| F-41924-08 | US BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR CLMTI 2006-WF1 | ZUCKER, GOLDERG & ACKERMAN, LLC | GREGORY TILLMAN | 217 SPRING MILL DR., GALLOWAY, NJ | $303,351.41 | NONE | 9/30/2010 | 2/16/2012 | ||
| F-48119-08 | CITIMORTGAGE INC. | PHELAN, HALLINAN & SCHMIEG, PC | MICHAEL P. GIANNETTA | 1117 FURMAN DR., EGG HARBOR TWP., NJ | 11/4/2010 $7,870.75 + INT.; 12/23/10 $2,797.93 + INT.; 8/16/11 $2,402.75 + INT. | $195,120.34 | NONE | 9/30/2010 | 3/1/2012 | |
| F-32325-08 | BAC HOME LOANS SERVICING LP F/K/A COUNTRYWIDE HOME LOANS SERVICING LP | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | JOYCE ALLEN-HENDRICK | 404 BLUE ROSE CT., GALLOWAY, NJ | $306,634.67 | NONE | 10/7/2010 | 3/15/2012 | ||
| F-44229-08 | BAC HOME LOANS SERVICING, LP F/K/A COUNTRYWIDE HOME LOANS SERVICING, LP | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | TERESA L. MCCABE | 503 FAIRBANKS AVE., NORTHFIELD, NJ | $213,645.88 | SUBJECT TO PRIOR JDGMENT #DJ-020668-93, IN FAVOR OF SEARS, ORIG. AMT. OF $2,355.68 AWAITING LETTER OF INDEMNIFACTION AS TO SAME PRIOR TO SALE | 10/7/2010 | 3/22/2012 | ||
| F-21228-09 | U.S BANK NATIONAL ASSOCIATION, AS TRUSTEE FOR CSMC 2006-6 | PHELAN, HALLINAN & SCHMIEG, PC | LITON K. DHAR | 808 N. MAIN ST., PLEASANTVILLE, NJ | 11/1/2010 $5,704.84 + INT. | $222,225.67 | NONE | 10/7/2010 | 3/22/2012 | |
| F-29748-08 | BAC HOME LOANS SERVICING LP F/K/A COUNTRYWIDE HOME LOANS SERVICING LP | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | JAMES ROMER | 4962 WINTERBURY DR., MAYS LANDING, NJ | $190,466.49 | NONE | 10/7/2010 | 3/22/2012 | ||
| F-32730-08 | CITIBANK, N.A. AS TRUSTEE FOR THE MLMI TRUST SERIES 2006-HE5 | ZUCKER, GOLDBERG & ACKERMAN, LLC | EDELBERTO VARGAS | 2513 COTTONWOOD CT., UNIT 12-2, MAYS LANDING, NJ | $136,656.63 | NONE | 10/7/2010 | 2/23/2012 | ||
| F-14013-09 | INDYMAC FEDERAL BANK, FSB | ZUCKER, GOLDBERG & ACKERMAN, LLC | ERVIN ORTIZ | 9 LACOSTA DR., EGG HARBOR TWP., NJ | $355,343.31 | NONE | 10/7/2010 | 2/23/2012 | ||
| F-15168-09 | JPMORGAN CHASE BANK, NATIONAL ASSOCIATION | FEIN, SUCH, KAHN & SHEPARD, P.C. | MOHAMMAD M. RAHMAN | 401 DOUGHTY RD., PLEASANTVILLE, NJ | $214,396.95 | NONE | 10/7/2010 | INDEF. BANK. | ||
| F-8348-09 | INDYMAC FEDERAL BANK FSB | FEIN, SUCH, KAHN & SHEPARD, P.C. | WON H. JEON | 3065 IVINS AVE., EGG HARBOR TWP., NJ | $262,644.17 | NONE | 10/7/2010 | 2/23/2012 | ||
| F-29752-08 | BAC HOME LOANS SERVICING LP F/K/A COUNTRYWIDE HOME LOANS SERVICING LP | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | MICHAEL RILEY | 1515 BOARDWALK, #2009, ATLANTIC CITY, NJ | $232,442.07 | NONE | 10/7/2010 | 4/5/2012 | ||
| F-3787-09 | BAC HOME LOANS SERVICING LP | STERN, LAVINTHAL, FRANKENBERG & NORGAARD, LLC | MICHAEL C. CASTAGNA, JR. | 22 S. OAKLAND AVE., VENTNOR CITY, NJ | $248,678.89 | NONE | 10/7/2010 | 3/8/2012 | ||
| F-4027-09 | WELLS FARGO BANK, N A | ZUCKER, GOLDBERG & ACKERMAN, LLC | FRANK R. CALLETTA | 3817 VENTNOR AVE., UNIT 806, ATLANTIC CITY, NJ | $104,380.62 | NONE | 10/14/2010 | 2/23/2012 | ||
